Sizzle collects the lower of the applicable fees stated below and any fees communicated to you by Sizzle (such as promotional fees that Sizzle may provide from time to time). This does not apply to certain sellers, such as warranty providers and other service providers, who will continue to pay selling fees in accordance with the rates provided in their program agreements.
With five selling plans, Sizzle offers you the flexibility to sell one, or one thousand. An Enterprise Account on Sizzle comes equipped with all of our five flexible sales plans:
Set Up Charges | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Adjust Image / Create Offer | $50/image | $45/image | $40/image |
Encode Video | $35/video | $25/video | $20/video |
Benefits | |||
---|---|---|---|
Number of Images (Equals Number of Unique Videos) | Up to 2 | Up to 4 | 5+ |
Number of Videos | Up to 2 | Up to 4 | 5+ |
Cumulative Views/Month | 5,000 | 10,000 | 15,000 |
3 months | $269 | $299 | $329 |
6 months | $429 | $489 | $549 |
12 months | $756 | $876 | $989 |
Views that exceed the number allotted charge at $10/CPM | |||
If less views are used in a period, the remaining balance of unused views will rollover to the next period, so nothing is purchased that is not used as long as the account is active. | |||
Clickthroughs to websites are expected. If they lead to a transactional website, or to a special Sizzle store for this influencer then, Sizzle will earn our 10%. If they are to a straight website, then no charge for the clickthrough. If Enterprise User does not have a website or store, please pick your favorite charity, and give us that URL and Sizzle will link for free to that nonprofit organization donation page. |